Cbeebies

CBeebies Weekly

Weekly fun for little learners!

CBeebies Weekly is a totally new kind of children's magazine, bursting with CBeebies friends, along with puzzles, colouring, songs and things to make. The pages reflect what is on CBeebies each week, so children can watch TV with even more interaction (and the magazine will always contain their current favourites). The cover pulls off to become a weekly reward chart with a different theme each week. The magazine is based on areas of learning which support pre-school development to ensure that little learners get the best start.

Key facts
Key facts
Cover Price £2.00
Frequency Weekly
Circulation 47,216
Readership 1201
Male 35%
Female 65%
ABC1 52%
Average Age 40%
(Sources: ABC Jan-Jun 2012, BBC Pre-School Survey TGI Jul 08-Jun 09)
Rate card
Rate card
DISPLAY SIZERATE
Page ROP £8,000
Front half page £9,600
DPS £18,240
Front half £18,240
Cover site £11,520
Half page ROP £4,400
ADVERTORIALS
Page £11,200
DPS £21,280
PRODUCTION COST
Full page £1,500
DPS £2,000
INSERTS
Loose £35
Bound £45
Tip on £55
Copy deadlines
Copy deadlines
MONTHON SALEDISPLAY DEADLINESINSERT DELIVERY
January 2013   
February 2013   
March 2013   
April 201303/04/2013 19/03/2013 21/03/2013
  10/04/2013 26/03/2013 28/03/2013
  17/04/2013 04/04/2013 08/04/2013
  24/04/2013 11/04/2013 15/04/2013
May 2013 01/05/2013 18/04/2013 22/04/2013
  08/05/2013 24/04/2013 26/04/2013
  15/05/2013 01/05/2013 03/05/2013
  22/05/2013 09/05/2013 13/05/2013
  29/05/2013 15/05/2013 17/05/2013
June 2013 05/06/2013 22/05/2013 24/05/2013
  19/06/2013 06/06/2013 10/06/2013
  26/06/2013 13/06/2013 17/06/2013
July 2013 03/07/2013 20/06/2013 24/06/2013
  10/07/2013 27/06/2013 01/07/2013
  17/07/2013 04/07/2013 08/07/2013
  24/07/2013 11/07/2013 15/07/2013
August 2013 07/08/2013 25/07/2013 29/07/2013
  14/08/2013 01/08/2013 05/08/2013
  21/08/2013 08/08/2013 12/08/2013
  28/08/2013 14/08/2013 16/08/2013
September 2013 04/09/2013 21/08/2013 23/08/2013
  11/09/2013 29/08/2013 02/09/2013
  18/09/2013 05/09/2013 09/09/2013
  25/09/2013 12/09/2013 16/09/2013
October 2013 02/10/2013 19/09/2013 23/09/2013
  09/10/2013 26/09/2013 30/09/2013
  16/10/2013 03/10/2013 07/10/2013
  30/10/2013 17/10/2013 21/10/2013
November 2013 06/11/2013 24/10/2013 28/10/2013
  13/11/2013 31/10/2013 04/11/2013
  20/11/2013 07/11/2013 11/11/2013
  27/11/2013 14/11/2013 18/11/2013
December 2013 04/12/2013 21/11/2013 25/11/2013
  11/12/2013 28/11/2013 02/12/2013
  18/12/2013 05/12/2013 09/12/2013
January 2014 01/01/2014 13/12/2013 17/12/2013
  08/01/2014 24/12/2013 30/12/2013
  15/01/2014 02/01/2014 06/01/2014
  22/01/2014 09/01/2014 13/01/2014
  29/01/2014 16/01/2014 20/01/2014
Key facts
Key facts
Cover Price £2.00
Frequency Weekly
Circulation 47,216
Readership 1201
Male 35%
Female 65%
ABC1 52%
Average Age 40%
(Sources: ABC Jan-Jun 2012, BBC Pre-School Survey TGI Jul 08-Jun 09)
Rate card
DISPLAY SIZERATE
Page ROP £8,000
Front half page £9,600
DPS £18,240
Front half £18,240
Cover site £11,520
Half page ROP £4,400
ADVERTORIALS
Page £11,200
DPS £21,280
PRODUCTION COST
Full page £1,500
DPS £2,000
INSERTS
Loose £35
Bound £45
Tip on £55
Copy deadlines
Copy deadlines
MONTHON SALEDISPLAY DEADLINESINSERT DELIVERY
January 2013   
February 2013   
March 2013   
April 201303/04/2013 19/03/2013 21/03/2013
  10/04/2013 26/03/2013 28/03/2013
  17/04/2013 04/04/2013 08/04/2013
  24/04/2013 11/04/2013 15/04/2013
May 2013 01/05/2013 18/04/2013 22/04/2013
  08/05/2013 24/04/2013 26/04/2013
  15/05/2013 01/05/2013 03/05/2013
  22/05/2013 09/05/2013 13/05/2013
  29/05/2013 15/05/2013 17/05/2013
June 2013 05/06/2013 22/05/2013 24/05/2013
  19/06/2013 06/06/2013 10/06/2013
  26/06/2013 13/06/2013 17/06/2013
July 2013 03/07/2013 20/06/2013 24/06/2013
  10/07/2013 27/06/2013 01/07/2013
  17/07/2013 04/07/2013 08/07/2013
  24/07/2013 11/07/2013 15/07/2013
August 2013 07/08/2013 25/07/2013 29/07/2013
  14/08/2013 01/08/2013 05/08/2013
  21/08/2013 08/08/2013 12/08/2013
  28/08/2013 14/08/2013 16/08/2013
September 2013 04/09/2013 21/08/2013 23/08/2013
  11/09/2013 29/08/2013 02/09/2013
  18/09/2013 05/09/2013 09/09/2013
  25/09/2013 12/09/2013 16/09/2013
October 2013 02/10/2013 19/09/2013 23/09/2013
  09/10/2013 26/09/2013 30/09/2013
  16/10/2013 03/10/2013 07/10/2013
  30/10/2013 17/10/2013 21/10/2013
November 2013 06/11/2013 24/10/2013 28/10/2013
  13/11/2013 31/10/2013 04/11/2013
  20/11/2013 07/11/2013 11/11/2013
  27/11/2013 14/11/2013 18/11/2013
December 2013 04/12/2013 21/11/2013 25/11/2013
  11/12/2013 28/11/2013 02/12/2013
  18/12/2013 05/12/2013 09/12/2013
January 2014 01/01/2014 13/12/2013 17/12/2013
  08/01/2014 24/12/2013 30/12/2013
  15/01/2014 02/01/2014 06/01/2014
  22/01/2014 09/01/2014 13/01/2014
  29/01/2014 16/01/2014 20/01/2014

Key contacts

  • Advertising Manager
  • Marie Morrison
  • Senior Sales Executive
  • Emily Lee
  • Group Head Creative Solutions
  • Jo Harmer
  • Project Coordinator
  • Dalia Hilmi

Downloads