Top Gear magazine brings together the world’s foremost automotive photographers and journalists, including Clarkson, Hammond and May, to offer readers an awesome motoring experience.
The perfect environment for targeting a male audience. With a circulation of 191,539 and a readership of 1.8 million, Top Gear has never offered a stronger proposition in the car or lifestyle sectors.
Interesting Facts:
- Top Gear is the number one motoring magazine since launch
- Top Gear has the highest readership of the men's monthly titles
| Key facts | |
|---|---|
| Cover price | £3.99 |
| Frequency | Monthly |
| Circulation | 150,136 |
| Readership | 1,678,000 |
| Men | 84% |
| Women | 16% |
| ABC1 | 58% |
| Average age | 34 |
| (Sources: ABC Jan-Jun 2012, NRS Jan- Dec 11) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Page ROP | £11,332 |
| Front half page | £14,509 |
| DPS | £21,248 |
| Front half | £21,248 |
| Half page ROP | n/a |
| ADVERTORIALS | |
| Page | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Bound in | £38 (cost per 1000) |
| Tips on | £75 (cost per 1000) |
| Copy deadlines | £75 (cost per 1000) |
| Copy deadlines | |||
|---|---|---|---|
| MONTH | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| January - 2013 | 3rd January | 12th December | |
| February - 2013 | 31st January | 14th January | |
| March - 2013 | 27th February | 8th February | |
| April - 2013 | 28th March | 8th March | |
| May - 2013 | 24th April | 3rd April | 11th April |
| June - 2013 | 22nd May | 1st May | 9th May |
| July - 2013 | 19th June | 29th May | 6th June |
| August - 2013 | 17th July | 26th June | 4th July |
| September - 2013 | 14th August | 24th July | 1st August |
| October - 2013 | 11th September | 21st August | 29th August |
| November - 2013 | 9th October | 18th September | 26th September |
| December - 2013 | 6th November | 16th October | 24th October |
| Awards - 2013 | 4th December | 13th November | 21st November |
| January - 2014 | 3rd January | 13th December | 18th December |
| Key facts | |
|---|---|
| Cover price | £3.99 |
| Frequency | Monthly |
| Circulation | 150,136 |
| Readership | 1,678,000 |
| Men | 84% |
| Women | 16% |
| ABC1 | 58% |
| Average age | 34 |
| (Sources: ABC Jan-Jun 2012, NRS Jan- Dec 11) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Page ROP | £11,332 |
| Front half page | £14,509 |
| DPS | £21,248 |
| Front half | £21,248 |
| Half page ROP | n/a |
| ADVERTORIALS | |
| Page | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Bound in | £38 (cost per 1000) |
| Tips on | £75 (cost per 1000) |
| Copy deadlines | £75 (cost per 1000) |
| Copy deadlines | |||
|---|---|---|---|
| MONTH | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| January - 2013 | 3rd January | 12th December | |
| February - 2013 | 31st January | 14th January | |
| March - 2013 | 27th February | 8th February | |
| April - 2013 | 28th March | 8th March | |
| May - 2013 | 24th April | 3rd April | 11th April |
| June - 2013 | 22nd May | 1st May | 9th May |
| July - 2013 | 19th June | 29th May | 6th June |
| August - 2013 | 17th July | 26th June | 4th July |
| September - 2013 | 14th August | 24th July | 1st August |
| October - 2013 | 11th September | 21st August | 29th August |
| November - 2013 | 9th October | 18th September | 26th September |
| December - 2013 | 6th November | 16th October | 24th October |
| Awards - 2013 | 4th December | 13th November | 21st November |
| January - 2014 | 3rd January | 13th December | 18th December |
You may only download these assets if you are a media buyer. All downloaded material is subject to the Website terms and Downloads licence.